Very nice 4 bedroom, 2 bath home with many updates, ie: electric, all plug outlets, paint, floor covering, textured ceilings, shiplap wall, ceiling fans, lights, GFI plugs, both bathrooms redone 3 years ago.
MLS# | 1006669 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 95 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,830 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.30 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | 802 Wapakonetta |
Community Name | Northridge Heights Sub #3 |
Listing VS Median (in Northridge Heights Sub #3) | |
Price: $180,000 low | high Med: $180,000 SqFt: 1,830 low | high Med: 1,830 $ / SqFt: $98 low | high Med: $98 On Site: 95 low | high Med: 95 |