Privacy!!! Interior recently painted, new flooring installed. Large open Great room and eat in Kitchen area. Large tiled bathroom. Covered front deck and covered back porch. Oversized garage with 220 service. All snuggled in between two wooded hillsides. Property is in the flood zone.
MLS# | 1684369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 129 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.36 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Pleasant Twp |
Zip Code | 45121 |
Area | Brown-E11 |
Community Name | Pleasant Twp. |
School District | Ripley Union Lewis H |
Listing VS Median (in Pleasant Twp.) | |
Price: $115,000 low | high Med: $137,400 On Site: 129 low | high Med: 64 Sourced by Back At You |