Solid ranch home featuring 3 bedroom and 2 bathroom. This property offers loads of potential. Fully Fenced backyard with large covered patio.
MLS# | 827955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
School District | Huber Heights City S |
Listing VS Median (in 45424) | |
Price: $65,000 low | high Med: $173,000 SqFt: 1,080 low | high Med: 1,536 $ / SqFt: $60 low | high Med: $113 On Site: 97 low | high Med: 56 |